Dividend Policy of the Company
In considering dividend payments, the Company takes into consideration its performance and the long-term benefits to its shareholders, as well as its capital adequacy. The dividend payments must also receive approval at the shareholders’ meeting. However, the Board of Directors may pay an interim dividend to shareholders occasionally when it considers that the Company has an adequate profit and deems appropriate to make the payment. The Board of Directors is required to report the dividend payments to the shareholders at its next shareholders’ meeting.
The information of the comparison of the dividend payment.
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
Net profit (based on separate financial statements) (Million Baht) | 57,261 | 3,316 | 2,379 | 1,659 | 2,194 | 1,653 | 2,180 | 2,859 | 1,635 | 2818 | 3,527 | 1,366 |
Number of shares receiving dividend payments (Million Shares) | 1,049 | 1,146 | 1,165 | 1,165 | 1,165 | 1,206 | 1,206 | 1,278 | 1,278 | 1278 | 1,278 | 1,333 |
Earning per share (Baht) | 49.98 | 2.85 | 2.04 | 1.42 | 1.86 | 1.37 | 1.77 | 2.24 | 1.28 | 2.21 | 2.76 | 1.03 |
Interim dividend from the first half of the year performance (Jan1st-June 30th) (Baht) |
1.20 | 1.00 | 0.90 | 0.80 | 0.70 | 0.60 | 0.60 | 0.50 | 0.50 | 0.5 | 0.35 | 0.30 |
The Special interim dividend payment (Baht) | 4.00 | - | - | - | - | - | - | - | - | - | - | - |
Dividend from the second half of the year performance (July 1st-December 31st) (Baht) |
1.80 | 1.60 | 1.30 | 1.20 | 1.10 | 1.00 | 1.00 | 0.90 | 0.70 | 0.7 | 0.60 | 0.60 |
Total dividend per share (Baht) | 7.00 | 2.60 | 2.20 | 2.00 | 1.80 | 1.60 | 1.60 | 1.40 | 1.20 | 1.2 | 0.95 | 0.90 |
Total dividend payment (Million Baht) | 7,845 | 2,998 | 2,563 | 2,330 | 2,097 | 1,930 | 1,930 | 1,789 | 1,533 | 1533 | 1,214 | 1,167 |
Dividend payout ratio* (Percent)Â | 14% | 90% | 108% | 140% | 96% | 117% | 89% | 63% | 94% | 0.54 | 34% | 85% |
Note:
*In 2019, payout ratio included the special interim dividend of 4.00 baht